Harrow bangkok International 7's 2020
A very warm welcome to Harrow International School Bangkok. Our Sports Department and Football Academy are thrilled to welcome you to both our international football tournament and our school community here in Bangkok, Thailand.
This year Harrow International School Bangkok’s 7s Football Tournament is set to be the largest ever with a greater number of international teams, age ranges and key sponsors to ensure we create a footballing memory that our young footballers won’t forget.
Our incredibly dedicated football team, expertly led by Darren Jackson, Head of Harrow Bangkok Football Academy, have yet again provided a tournament that maximises student playing opportunities in a supportive, professional environment.
I look forward to seeing some excellent displays of skill, teamwork and leadership throughout the course of the weekend and I encourage all players to play hard but fair and with respect. This is also a fantastic opportunity to meet new people and forge new friendships with fellow participants from across the region.
Good luck to all those competing, and we look forward to an enjoyable weekend of football
Mr Tom Bell
Director of Sport
Schedules
Layout
rules
- Mercy rule will come into effect when a difference of 6 goals has been accumulated. After this we will not record the goals scored or conceded.
- 7-aside + 5 substitutes. MAXIMUM 12 PLAYERS PER SQUAD
- All fixtures will be 2 X 10 minute halves with a 5-minute break in between.
- Roll on subs, must notify referee of all substitutes.
- NO offside rule.
- Throw-ins.
- Players cannot score direct from kick-off, must touch another player before shooting.
- If 2 teams finish with the same amount of points, the following will happen to find a winner. At first, head to head result will count. If it was a draw, we will use Goal difference. If teams are still even, we will use Goals against, then goals for. If they are still level, we will use sudden death penalties to find the winner.
- If 3 or more teams finish with the same amount of points, the following will happen to find the order of positions. Goal difference, then Goals against. If teams are still even, we will use Goals for. We will continue this sequence until all positions are completed.Once a team has been awarded the position we will again follow the same sequence to solve the remaining teams. We will not use head to head results in this situation.
- A yellow card followed by a red card in the same game will result in missing the next game.
- A straight red card will result in missing the next 2 games .
(b) We will not be adding up the yellow cards from previous games. - No spectators will be allowed to stand by the goal, all spectators must watch from the opposite side-line to the coaches and substitutes.
- Time Penalty: Penalties for those who are late to the field.
(a) 2 goals disadvantage: for those who are not ready to start when the referee blows his whistle.
(b) Over 5 minutes late: points will be awarded to the other team.
FORMAT: U9 Boys- to ensure the U9’s have plenty of playing time I have added a final match at the end of the Saturday league. These final matches will decide their placing.
U11 Girls will play each other twice over the two days to find out placing’s.
All age groups apart from the boys U9 are straightforward leagues on Friday and Saturday.
The tournament is split into 2 League formats, Champions League and the Premier League. For Fridays league the teams have been split into 2 groups, A + B. The top 3 teams from each age group will play the Champions League with the bottom 3 teams playing the Premier League. I have arranged the fixtures on Saturday so that the last fixture will see the winners from both groups play each other, hopefully it will feel like a final and decide the champions.
Groups of 5: Top two teams from each group will qualify for the Champions League with the bottom playing the Premier League. The Highest accumulated points for finishing third will qualify for the Champions League, lowest will play the Premier League. If both teams finish with the same points we will revert to RULE 8.
girls friday scores
u9 girls
Time | PITCH 1 | ||||
---|---|---|---|---|---|
8-8.25 | Harrow BKK | 2 | VS | 0 | Bangkok Prep |
8.56-9.21 | Harrow BKK | 0 | VS | 1 | BISP |
9.52-10.17 | Harrow BKK | 0 | VS | 1 | St Andrews 71 |
10.48-11.13 | Harrow BKK | 4 | VS | 0 | St Andrews 71 (B) |
11.44-12.09 | Harrow BKK | 2 | VS | 0 | Harrow Lions |
Time | PITCH 2 | ||||
---|---|---|---|---|---|
8-8.25 | BISP | 3 | VS | 0 | St Andrews 71 (B) |
8.56-9.21 | Bangkok Prep | 0 | VS | 1 | Harrow Lions |
9.52-10.17 | Bangkok Prep | 0 | VS | 5 | BISP |
10.48-11.13 | Bangkok Prep | 0 | VS | 7 | St Andrews 71 |
11.44-12.09 | Bangkok Prep | 1 | VS | 1 | St Andrews 71 (B) |
Time | PITCH 3 | ||||
---|---|---|---|---|---|
8-8.25 | Harrow Lions | 0 | VS | 8 | St Andrews 71 |
8.56-9.21 | St Andrews 71 (B) | 0 | VS | 6 | St Andrews 71 |
9.52-10.17 | St Andrews 71 (B) | 1 | VS | 0 | Harrow Lions |
10.48-11.13 | BISP | 6 | VS | 0 | Harrow Lions |
11.44-12.09 | BISP | 1 | VS | 0 | St Andrews 71 |
U11 girls
Time | PITCH 10 | ||||
---|---|---|---|---|---|
8.00-8.25 | Harrow BKK | 0 | VS | 5 | Bangkok Prep |
8.28-8.53 | Heathfield | 4 | VS | 0 | Tanglin |
8.56-9.21 | Harrow BKK | 4 | VS | 3 | BISP |
9.24-9.49 | Heathfield | 6 | VS | 0 | NIST |
9.52-10.17 | Harrow BKK | 2 | VS | 0 | St Andrews 71 (B) |
10.20-10.45 | Heathfield | 0 | VS | 8 | Amnuay Silpa |
10.48-11.13 | Harrow BKK | 1 | VS | 4 | Alice Smith |
11.16-11.41 | Heathfield | 4 | VS | 1 | BSM |
11.44-12.09 | Harrow BKK | 2 | VS | 3 | ISB |
12.12-12.37 | Heathfield | 4 | VS | 1 | St Andrews 71 |
Time | PITCH 11 | ||||
---|---|---|---|---|---|
8.00-8.25 | BISP | 1 | VS | 1 | Alice Smith |
8.28-8.53 | NIST | 0 | VS | 4 | BSM |
8.56-9.21 | Bangkok Prep | 3 | VS | 0 | ISB |
9.24-9.49 | Tanglin | 0 | VS | 3 | St Andrews 71 |
9.52-10.17 | Bangkok Prep | 2 | VS | 1 | BISP |
10.20-10.45 | Tanglin | 2 | VS | 0 | NIST |
10.48-11.13 | Bangkok Prep | 3 | VS | 0 | St Andrews 71 (B) |
11.16-11.41 | Tanglin | 5 | VS | 1 | Amnuay Silpa |
11.44-12.09 | Bangkok Prep | 2 | VS | 1 | Alice Smith |
12.12-12.37 | Tanglin | 0 | VS | 0 | BSM |
Time | PITCH 12 | ||||
---|---|---|---|---|---|
8.00-8.25 | ISB | 2 | VS | 3 | St Andrews 71 (B) |
8.28-8.53 | St Andrews 71 | 6 | VS | 0 | Amnuay Silpa |
8.56-9.21 | Alice Smith | 2 | VS | 0 | St Andrews 71 (B) |
9.24-9.49 | BSM | 8 | VS | 0 | Amnuay Silpa |
9.52-10.17 | Alice Smith | 1 | VS | 0 | ISB |
10.20-10.45 | BSM | 1 | VS | 0 | St Andrews 71 |
10.48-11.13 | BISP | 1 | VS | 0 | ISB |
11.16-11.41 | St Andrews 71 | 4 | VS | 0 | NIST |
11.44-12.09 | BISP | 1 | VS | 2 | St Andrews 71 (B) |
12.12-12.37 | Amnuay Silpa | 0 | VS | 3 | NIST |
u13 girls
Time | PITCH 7 | ||||
---|---|---|---|---|---|
8.00-8.25 | Harrow BKK | 1 | VS | 1 | Alice Smith |
8.28-8.53 | NIST | 1 | VS | 4 | Tanglin |
8.56-9.21 | Harrow BKK | 3 | VS | 0 | Lakrabang |
9.24-9.49 | NIST | 1 | VS | 3 | Bangkok Prep |
9.52-10.17 | Harrow BKK | 2 | VS | 0 | ISB |
10.20-10.45 | NIST | 0 | VS | 1 | Alice Smith (B) |
10.48-11.13 | Harrow BKK | 3 | VS | 0 | Bangchan |
11.16-11.41 | NIST | 0 | VS | 1 | BISP |
11.44-12.09 | Harrow BKK | 2 | VS | 2 | Patana |
12.12-12.37 | NIST | 3 | VS | 0 | Ball FC |
Time | PITCH 8 | ||||
---|---|---|---|---|---|
8.00-8.25 | Lakrabang | 3 | VS | 0 | Bangchan |
8.28-8.53 | Bangkok Prep | 1 | VS | 4 | BISP |
8.56-9.21 | Alice Smith | 1 | VS | 2 | Patana |
9.24-9.49 | Tanglin | 3 | VS | 0 | Ball FC |
9.52-10.17 | Alice Smith | 2 | VS | 0 | Lakrabang |
10.20-10.45 | Tanglin | 3 | VS | 0 | Bangkok Prep |
10.48-11.13 | Alice Smith | 4 | VS | 1 | ISB |
11.16-11.41 | Tanglin | 6 | VS | 0 | Alice Smith (B) |
11.44-12.09 | Alice Smith | 3 | VS | 0 | Bangchan |
12.12-12.37 | Tanglin | 2 | VS | 0 | BISP |
Time | PITCH 9 | ||||
---|---|---|---|---|---|
8.00-8.25 | Patana | 3 | VS | 1 | ISB |
8.28-8.53 | Ball FC | 0 | VS | 3 | Alice Smith (B) |
8.56-9.21 | Bangchan | 0 | VS | 3 | ISB |
9.24-9.49 | BISP | 6 | VS | 0 | Alice Smith (B) |
9.52-10.17 | Bangchan | 0 | VS | 3 | Patana |
10.20-10.45 | BISP | 3 | VS | 0 | Ball FC |
10.48-11.13 | Lakrabang | 2 | VS | 6 | Patana |
11.16-11.41 | Ball FC | 0 | VS | 3 | Bangkok Prep |
11.44-12.09 | Lakrabang | 0 | VS | 3 | ISB |
12.12-12.37 | Alice Smith (B) | 1 | VS | 1 | Bangkok Prep |
u15 girls
Time | PITCH 4 | ||||
---|---|---|---|---|---|
8.00-8.25 | Harrow BKK | 2 | VS | 1 | ICS |
8.28-8.53 | Bangkok Prep | 0 | VS | 5 | Patana |
8.56-9.21 | Harrow BKK | 1 | VS | 0 | Alice Smith |
9.24-9.49 | Bangkok Prep | 3 | VS | 0 | BCIS |
9.52-10.17 | Harrow BKK | 2 | VS | 0 | Rugby |
10.20-10.45 | Bangkok Prep | 0 | VS | 7 | Kanchanaburi |
10.48-11.13 | Harrow BKK | 0 | VS | 0 | NIST |
11.16-11.41 | Bangkok Prep | 0 | VS | 11 | BISP |
11.44-12.09 | Harrow BKK | 1 | VS | 0 | Samui Int. School |
12.12-12.37 | Bangkok Prep | 0 | VS | 3 | ISB |
Time | PITCH 5 | ||||
---|---|---|---|---|---|
8.00-8.25 | Alice Smith | 1 | VS | 0 | NIST |
8.28-8.53 | BCIS | 0 | VS | 8 | BISP |
8.56-9.21 | ICS | 1 | VS | 0 | Samui Int. School |
9.24-9.49 | Patana | 3 | VS | 1 | ISB |
9.52-10.17 | ICS | 0 | VS | 1 | Alice Smith |
10.20-10.45 | Patana | 10 | VS | 0 | BCIS |
10.48-11.13 | ICS | 0 | VS | 1 | Rugby |
11.16-11.41 | Patana | 2 | VS | 0 | Kanchanaburi |
11.44-12.09 | ICS | 1 | VS | 1 | NIST |
12.12-12.37 | Patana | 1 | VS | 4 | BISP |
Time | PITCH 6 | ||||
---|---|---|---|---|---|
8.00-8.25 | Samui Int. School | 3 | VS | 0 | Rugby |
8.28-8.53 | ISB | 3 | VS | 0 | Kanchanaburi |
8.56-9.21 | NIST | 2 | VS | 1 | Rugby |
9.24-9.49 | BISP | 4 | VS | 0 | Kanchanaburi |
9.52-10.17 | NIST | 1 | VS | 0 | Samui Int. School |
10.20-10.45 | BISP | 7 | VS | 0 | ISB |
10.48-11.13 | Alice Smith | 0 | VS | 1 | Samui Int. School |
11.16-11.41 | ISB | 4 | VS | 0 | BCIS |
11.44-12.09 | Alice Smith | 3 | VS | 0 | Rugby |
12.12-12.37 | Kanchanaburi | 8 | VS | 0 | BCIS |
boys friday SCORES
u9 boys
Time | PITCH 1 | ||||
---|---|---|---|---|---|
12.50-1.15 | Harrow BKK | 3 | VS | 0 | Amnuay Silpa |
1.18-1.43 | Harrow Lions | 2 | VS | 1 | AISB |
1.46-2.11 | Harrow BKK | 0 | VS | 0 | BISP |
2.14-2.39 | Harrow Lions | 0 | VS | 4 | Harrow Beijing |
2.42-3.07 | Harrow BKK | 3 | VS | 0 | St Andrews 71 (B) |
3.10-3.35 | Harrow Lions | 0 | VS | 3 | St Andrews 71 |
3.38-4.03 | Harrow BKK | 9 | VS | 0 | Bangkok Prep |
4.06-4.31 | Harrow Lions | 0 | VS | 1 | Headstart |
4.34-4.59 | Harrow BKK | 3 | VS | 0 | Dulwich Yangon |
5.02-5.27 | Harrow Lions | 0 | VS | 2 | Rugby |
Time | PITCH 2 | ||||
---|---|---|---|---|---|
12.50-1.15 | BISP | 4 | VS | 1 | Bangkok Prep |
1.18-1.43 | Harrow Beijing | 2 | VS | 0 | Headstart |
1.46-2.11 | Amnuay Silpa | 4 | VS | 0 | Dulwich Yangon |
2.14-2.39 | AISB | 1 | VS | 6 | Rugby |
2.42-3.07 | Amnuay Silpa | 1 | VS | 2 | BISP |
3.10-3.35 | AISB | 1 | VS | 5 | Harrow Beijing |
3.38-4.03 | Amnuay Silpa | 1 | VS | 1 | St Andrews 71 (B) |
4.06-4.31 | AISB | 1 | VS | 7 | St Andrews 71 |
4.34-4.59 | Amnuay Silpa | 0 | VS | 5 | Bangkok Prep |
5.02-5.27 | AISB | 0 | VS | 4 | Headstart |
Time | PITCH 3 | ||||
---|---|---|---|---|---|
12.50-1.15 | Dulwich Yangon | 1 | VS | 2 | St Andrews 71 (B) |
1.18-1.43 | Rugby | 0 | VS | 0 | St Andrews 71 |
1.46-2.11 | Bangkok Prep | 0 | VS | 8 | St Andrews 71 (B) |
2.14-2.39 | Headstart | 0 | VS | 4 | St Andrews 71 |
2.42-3.07 | Bangkok Prep | 0 | VS | 1 | Dulwich Yangon |
3.10-3.35 | Headstart | 0 | VS | 3 | Rugby |
3.38-4.03 | BISP | 4 | VS | 0 | Dulwich Yangon |
4.06-4.31 | Rugby | 1 | VS | 1 | Harrow Beijing |
4.34-4.59 | BISP | 1 | VS | 1 | St Andrews 71 (B) |
5.02-5.27 | St Andrews 71 | 0 | VS | 3 | Harrow Beijing |
u11 boys
Time | PITCH 10 | ||||
---|---|---|---|---|---|
12.50-1.15 | Harrow BKK | 0 | VS | 3 | Bangkok Prep |
1.18-1.43 | Harrow Lions | 0 | VS | 5 | Tanglin |
1.46-2.11 | Harrow BKK | 13 | VS | 1 | BCIS |
2.14-2.39 | Harrow Lions | 0 | VS | 7 | NIST |
2.42-3.07 | Harrow BKK | 2 | VS | 2 | St Andrews 71 |
3.10-3.35 | Harrow Lions | 1 | VS | 5 | Alice Smith |
3.38-4.03 | Harrow BKK | 1 | VS | 3 | British School Tokyo |
4.06-4.31 | Harrow Lions | 0 | VS | 8 | BISP |
4.34-4.59 | Harrow BKK | 4 | VS | 3 | BSM |
5.02-5.27 | Harrow Lions | 0 | VS | 5 | ISB |
Time | PITCH 11 | ||||
---|---|---|---|---|---|
12.50-1.15 | BCIS | 0 | VS | 9 | British School Tokyo |
1.18-1.43 | NIST | 1 | VS | 3 | BISP |
1.46-2.11 | Bangkok Prep | 1 | VS | 1 | BSM |
2.14-2.39 | Tanglin | 0 | VS | 3 | ISB |
2.42-3.07 | Bangkok Prep | 12 | VS | 0 | BCIS |
3.10-3.35 | Tanglin | 1 | VS | 5 | NIST |
3.38-4.03 | Bangkok Prep | 2 | VS | 2 | St Andrews 71 |
4.06-4.31 | Tanglin | 1 | VS | 2 | Alice Smith |
4.34-4.59 | Bangkok Prep | 5 | VS | 2 | British School Tokyo |
5.02-5.27 | Tanglin | 1 | VS | 3 | BISP |
Time | PITCH 12 | ||||
---|---|---|---|---|---|
12.50-1.15 | BSM | 0 | VS | 3 | St Andrews 71 |
1.18-1.43 | ISB | 2 | VS | 0 | Alice Smith |
1.46-2.11 | British School Tokyo | 4 | VS | 3 | St Andrews 71 |
2.14-2.39 | BISP | 2 | VS | 2 | Alice Smith |
2.42-3.07 | British School Tokyo | 0 | VS | 2 | BSM |
3.10-3.35 | BISP | 1 | VS | 0 | ISB |
3.38-4.03 | BCIS | 0 | VS | 7 | BSM |
4.06-4.31 | ISB | 0 | VS | 0 | NIST |
4.34-4.59 | BCIS | 1 | VS | 17 | St Andrews 71 |
5.02-5.27 | Alice Smith | 0 | VS | 2 | NIST |
u13 boys
Time | PITCH 7 | ||||
---|---|---|---|---|---|
12.50-1.15 | Harrow BKK | 2 | VS | 1 | Tanglin |
1.18-1.43 | British School Tokyo | 0 | VS | 2 | BISP |
1.46-2.11 | Harrow BKK | 0 | VS | 0 | Alice Smith |
2.14-2.39 | British School Tokyo | 7 | VS | 0 | Alice Smith (B) |
2.42-3.07 | Harrow BKK | 0 | VS | 0 | NIST |
3.10-3.35 | British School Tokyo | 1 | VS | 2 | Bangkok Prep |
3.38-4.03 | Harrow BKK | 2 | VS | 0 | Headstart |
4.06-4.31 | British School Tokyo | 3 | VS | 0 | Patana |
4.34-4.59 | Harrow BKK | 2 | VS | 0 | BCIS |
5.02-5.27 | British School Tokyo | 5 | VS | 0 | ISB |
Time | PITCH 8 | ||||
---|---|---|---|---|---|
12.50-1.15 | Alice Smith | 0 | VS | 2 | Headstart |
1.18-1.43 | Alice Smith (B) | 0 | VS | 3 | Patana |
1.46-2.11 | Tanglin | 4 | VS | 0 | BCIS |
2.14-2.39 | BISP | 5 | VS | 1 | ISB |
2.42-3.07 | Tanglin | 3 | VS | 1 | Alice Smith |
3.10-3.35 | BISP | 11 | VS | 0 | Alice Smith (B) |
3.38-4.03 | Tanglin | 0 | VS | 5 | NIST |
4.06-4.31 | BISP | 1 | VS | 0 | Bangkok Prep |
4.34-4.59 | Tanglin | 2 | VS | 4 | Headstart |
5.02-5.27 | BISP | 4 | VS | 0 | Patana |
Time | PITCH 9 | ||||
---|---|---|---|---|---|
12.50-1.15 | BCIS | 1 | VS | 5 | NIST |
1.18-1.43 | ISB | 1 | VS | 3 | Bangkok Prep |
1.46-2.11 | Headstart | 0 | VS | 1 | NIST |
2.14-2.39 | Patana | 2 | VS | 4 | Bangkok Prep |
2.42-3.07 | Headstart | 3 | VS | 1 | BCIS |
3.10-3.35 | Patana | 2 | VS | 1 | ISB |
3.38-4.03 | Alice Smith | 2 | VS | 1 | BCIS |
4.06-4.31 | ISB | 3 | VS | 2 | Alice Smith (B) |
4.34-4.59 | Alice Smith | 4 | VS | 1 | NIST |
5.02-5.27 | Bangkok Prep | 5 | VS | 0 | Alice Smith (B) |
u15 boys
Time | PITCH 4 | ||||
---|---|---|---|---|---|
12.50-1.15 | Harrow BKK | 1 | VS | 5 | ISB |
1.18-1.43 | NIST | 1 | VS | 2 | Tanglin |
1.46-2.11 | Harrow BKK | 1 | VS | 3 | BISP |
2.14-2.39 | NIST | 3 | VS | 0 | Alice Smith (B) |
2.42-3.07 | Harrow BKK | 4 | VS | 0 | Alice Smith |
3.10-3.35 | NIST | 3 | VS | 0 | Bangkok Prep |
3.38-4.03 | Harrow BKK | 0 | VS | 5 | UWC Dover |
4.06-4.31 | NIST | 5 | VS | 0 | Dulwich Yangon |
4.34-4.59 | Harrow BKK | 1 | VS | 2 | Harrow HK |
5.02-5.27 | NIST | 2 | VS | 2 | Samui Int. School |
Time | PITCH 5 | ||||
---|---|---|---|---|---|
12.50-1.15 | BISP | 4 | VS | 2 | UWC Dover |
1.18-1.43 | Alice Smith (B) | 0 | VS | 0 | Dulwich Yangon |
1.46-2.11 | ISB | 1 | VS | 2 | Harrow HK |
2.14-2.39 | Tanglin | 2 | VS | 2 | Samui Int. School |
2.42-3.07 | ISB | 1 | VS | 4 | BISP |
3.10-3.35 | Tanglin | 3 | VS | 0 | Alice Smith (B) |
3.38-4.03 | ISB | 3 | VS | 1 | Alice Smith |
4.06-4.31 | Tanglin | 2 | VS | 0 | Bangkok Prep |
4.34-4.59 | ISB | 0 | VS | 1 | UWC Dover |
5.02-5.27 | Tanglin | 6 | VS | 0 | Dulwich Yangon |
Time | PITCH 6 | ||||
---|---|---|---|---|---|
12.50-1.15 | Harrow HK | 1 | VS | 1 | Alice Smith |
1.18-1.43 | Samui Int. School | 3 | VS | 2 | Bangkok Prep |
1.46-2.11 | UWC Dover | 3 | VS | 1 | Alice Smith |
2.14-2.39 | Dulwich Yangon | 0 | VS | 2 | Bangkok Prep |
2.42-3.07 | UWC Dover | 0 | VS | 0 | Harrow HK |
3.10-3.35 | Dulwich Yangon | 1 | VS | 5 | Samui Int. School |
3.38-4.03 | BISP | 6 | VS | 2 | Harrow HK |
4.06-4.31 | Samui Int. School | 1 | VS | 3 | Alice Smith (B) |
4.34-4.59 | BISP | 5 | VS | 0 | Alice Smith |
5.02-5.27 | Bangkok Prep | 0 | VS | 1 | Alice Smith (B) |
results
GIRLS
U9 GIRLS
PLACE | CHAMPIONS LEAGUE |
---|---|
1 | BISP |
2 | HARROW BANGKOK |
3 | BANGKOK PREP |
4 | HARROW LIONS |
ST ANDREWS 71 (A) - withdrew from the 2nd day | |
ST ANDREWS 71 (B) - withdrew from the 2nd day |
U11 GIRLS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | BSM | TANGLIN |
2 | HEATHFIELD | NIST |
3 | ST ANDREWS 71 | BISP |
4 | HARROW BANGKOK | ISB |
5 | BANGKOK PREP | ST ANDREWS 71 (B) |
6 | ALICE SMITH | AMNUAY SILPA |
U13 GIRLS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | HARROW BANGKOK | NIST |
2 | TANGLIN | ISB |
3 | PATANA | LAKRABANG |
4 | BISP | BANGCHAN |
5 | BANGKOK PREP | ALICE SMITH (B) |
6 | ALICE SMITH | BALL FC |
U15 GIRLS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | BISP | KANCHANABURI |
2 | PATANA | SAMUI INT SCHOOL |
3 | HARROW BANGKOK | ICS |
4 | ALICE SMITH | BANGKOK PREP |
5 | NIST | RUGBY |
6 | ISB | BCIS |
BOYS
U9 BOYS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | ST ANDREWS 71 | AMNUAY SILPA |
2 | RUGBY | DULWICH YANGON |
3 | ST ANDREWS 71 (B) | BANGKOK PREP |
4 | HARROW BEIJING | HEADSTART |
5 | BISP | AISB |
6 | HARROW BANGKOK | HARROW LIONS |
U11 BOYS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | ST ANDREWS 71 | BSM |
2 | BISP | ALICE SMITH |
3 | ISB | HARROW BANGKOK |
4 | BANGKOK PREP | TANGLIN |
5 | BRITISH SCHOOL TOKYO | HARROW LIONS |
6 | NIST | BCIS |
U13 BOYS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | NIST | ALICE SMITH |
2 | BRITISH SCHOOL TOKYO | BCIS |
3 | BISP | ISB |
4 | BANGKOK PREP | PATANA |
5 | HEADSTART | TANGLIN |
6 | HARROW BANGKOK | ALICE SMITH (B) |
U15 BOYS
PLACE | CHAMPIONS LEAGUE | PREMIER LEAGUE |
---|---|---|
1 | BISP | HARROW BANGKOK |
2 | UWC DOVER | ISB |
3 | NIST | BANGKOK PREP |
4 | HARROW HONG KONG | ALICE SMITH |
5 | SAMUI INT SCHOOL | ALICE SMITH (B) |
6 | TANGLIN | DULWICH YANGON |
GALLERY